OmniRayn · Claims Substantiation Dossier · Confidential Work Product
Calm & Recovery
Language calibrated to the human evidence — the strongest honest claim each ingredient supports.
Basis: the human clinical literature, aggregated and evidence-graded, cite-or-refuse. Prepared at the direction of counsel.
Each ingredient is graded on a ladder (A–E) and given the strongest honest phrasing its human evidence supports — never a pass/fail. This is an evidence assessment, not marketing copy; you select the final wording and own DSHEA/FTC compliance. This document is an informational work product prepared for review at the direction of counsel. It is provided for informational purposes only, is NOT legal, regulatory, or medical advice, and may contain errors or omissions. All findings and citations must be independently verified. Consult qualified regulatory counsel before relying on this document or making any labeling, marketing, or substantiation decision. Verify with counsel before use.
Melatonin — restful sleep
RUNG B · Moderate / mixed human evidence
“May help support restful sleep”also usable: “Research suggests it may support restful sleep”
Mechanism of actionMelatonin receptor agonist (agonist) · target: Melatonin receptor
source
avoid at this rung: shown, proven, clinically proven, significant, effective, boosts
27 supporting vs 16 contrary of 39 qualifying human study arm(s) · 70% tier-weighted support (weighting key: SR/MA ×3, RCT ×2, observational ×1) · studied 0.3–20 mg · label not disclosed · contrary systematic review present
| Tier | Direction | Dose (studied) | Citation | Finding |
| TIER-1 | unclear | | PMID:33417003 | Effect of melatonin supplementation on sleep quality: a systematic review and meta-analysis of randomized co |
| TIER-1 | supporting | | PMID:38888087 | Optimizing the Time and Dose of Melatonin as a Sleep-Promoting Drug: A Systematic Review of Randomized Contr |
| TIER-1 | supporting | | PMID:36179487 | Efficacy of melatonin for chronic insomnia: Systematic reviews and meta-analyses. |
| TIER-1 | unclear | | PMID:36584862 | Melatonin for sleep disorders in people with autism: Systematic review and meta-analysis. |
| TIER-2 | supporting | | PMID:39534260 | Effects of magnesium and potassium supplementation on insomnia and sleep hormones in patients with diabetes |
| TIER-2 | unclear | | PMID:22038497 | Effect of tart cherry juice (Prunus cerasus) on melatonin levels and enhanced sleep quality. |
| T-CO | contrary | | PMID:33189083 | Pharmacotherapies for sleep disturbances in dementia. |
| T-CO | supporting | | PMID:38781520 | Interventions for insomnia in cancer patients and survivors-a comprehensive systematic review and meta-analy |
| TIER-2 | contrary | | PMID:35220473 | Prophylactic melatonin for delirium in intensive care (Pro-MEDIC): a randomized controlled trial. |
| TIER-1 | supporting | | PMID:37434463 | Efficacy of melatonin and ramelteon for the acute and long-term management of insomnia disorder in adults: A |
| TIER-2 | supporting | | PMID:35436355 | High dose melatonin increases sleep duration during nighttime and daytime sleep episodes in older adults. |
| TIER-2 | supporting | | PMID:31982581 | Sleep, Growth, and Puberty After 2 Years of Prolonged-Release Melatonin in Children With Autism Spectrum Dis |
86 qualifying human record(s) assessed. Contrary reviews are surfaced, not buried; language is graded to the evidence, never inflated.
Magnesium — restful sleep
RUNG A · Strong, consistent human evidence
“Supports restful sleep”also usable: “Helps maintain restful sleep”
Preclinical mechanism (preclinical)“Magnesium and calcium modulate neuronal excitability and melatonin synthesis (enhancing GABAergic tone and enzyme activity) to promote slow-wave sleep.”
source
avoid at this rung: proven, clinically proven, significant, effective, treats, cures, reduces symptoms
10 supporting vs 5 contrary of 16 qualifying human study arm(s) · 73% tier-weighted support (weighting key: SR/MA ×3, RCT ×2, observational ×1) · studied 200–500 mg · label not disclosed
| Tier | Direction | Dose (studied) | Citation | Finding |
| TIER-1 | unclear | | PMID:35184264 | The Role of Magnesium in Sleep Health: a Systematic Review of Available Literature. |
| TIER-1 | supporting | | PMID:33865376 | Oral magnesium supplementation for insomnia in older adults: a Systematic Review & Meta-Analysis. |
| TIER-2 | supporting | | PMID:39534260 | Effects of magnesium and potassium supplementation on insomnia and sleep hormones in patients with diabetes |
| TIER-3 | supporting | | PMID:36354243 | Effect of short-term magnesium supplementation on anxiety, depression and sleep quality in patients after op |
| TIER-2 | contrary | | PMID:21199787 | Magnesium supplementation improves indicators of low magnesium status and inflammatory stress in adults olde |
| TIER-2 | unclear | | PMID:38745424 | The effects of melatonin and magnesium in a novel supplement delivery system on sleep scores, body compositi |
| TIER-2 | supporting | | PMID:35565828 | Effect of a Combination of Magnesium, B Vitamins, Rhodiola, and Green Tea (L-Theanine) on Chronically Stress |
| TIER-2 | unclear | | PMID:41680812 | Secondary prevention of leg cramps using compression stockings or magnesium supplements: a three-arm randomi |
| T-CO | unclear | | PMID:38738598 | Magnesium citrate monotherapy improves restless legs syndrome symptoms and multiple suggested immobilization |
| TIER-1 | unclear | | PMID:24280947 | Effect of magnesium therapy on nocturnal leg cramps: a systematic review of randomized controlled trials wit |
| T-CO | supporting | | PMID:40151031 | Effects of Coenzyme Q10, Tryptophan, and Magnesium Supplementation on Fatigue in Patients with Fibromyalgia |
| T-CO | unclear | | PMID:35710238 | Predictive role of modifiable factors in stroke: an umbrella review. |
37 qualifying human record(s) assessed. Contrary reviews are surfaced, not buried; language is graded to the evidence, never inflated.
Ashwagandha — a healthy response to everyday stress
RUNG A · Strong, consistent human evidence
“Supports a healthy response to everyday stress”also usable: “Helps maintain a healthy response to everyday stress”
Mechanism (human study)“Ashwagandha supplementation appears to modulate key hormonal pathways, particularly cortisol and sex hormones.”
source
avoid at this rung: proven, clinically proven, significant, effective, treats, cures, reduces symptoms
4 supporting vs 0 contrary of 5 qualifying human study arm(s) · 100% tier-weighted support (weighting key: SR/MA ×3, RCT ×2, observational ×1) · studied 150–600 mg · label not disclosed
| Tier | Direction | Dose (studied) | Citation | Finding |
| TIER-1 | unclear | | PMID:39348746 | Effects of Ashwagandha (Withania Somnifera) on stress and anxiety: A systematic review and meta-analysis. |
| TIER-1 | unclear | | PMID:38140274 | Effects of Withania somnifera on Cortisol Levels in Stressed Human Subjects: A Systematic Review. |
| TIER-1 | supporting | | PMID:41740946 | Hormonal Modulation with Withania somnifera: Systematic Review and Meta-Analysis of Randomized-controlled Tr |
| TIER-1 | supporting | | PMID:40746175 | Dual impact of Ashwagandha: Significant cortisol reduction but no effects on perceived stress - A systematic |
| T-CO | unclear | | PMID:42105298 | Safety and efficacy of ashwagen (a standardized withania somnifera extract) in stress and anxiety with hyper |
| TIER-2 | supporting | | PMID:41815853 | A proprietary herbal extract of ashwagandha root for stress and anxiety in healthy adults: a randomized, dou |
| T-CO | supporting | | PMID:41824889 | Efficacy and safety of Ashwagandha root extract sustained-release (AshwaSR) capsules in healthy adult, stres |
| T-CO | unclear | | PMID:37543151 | A blend of Withania somnifera (L.) Dunal root and Abelmoschus esculentus (L.) Moench fruit extracts relieves |
8 qualifying human record(s) assessed. Contrary reviews are surfaced, not buried; language is graded to the evidence, never inflated.